<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Stocks Rally After Powell’s Dovish Presser	</title>
	<atom:link href="https://archive.theotrade.com/stocks-rally-after-powells-dovish-presser/feed/" rel="self" type="application/rss+xml" />
	<link>https://archive.theotrade.com/stocks-rally-after-powells-dovish-presser/</link>
	<description>Where the Professionals Come to Trade</description>
	<lastBuildDate>Fri, 13 Dec 2019 01:49:35 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.2</generator>
	<item>
		<title>
		By: Michael		</title>
		<link>https://archive.theotrade.com/stocks-rally-after-powells-dovish-presser/#comment-1493</link>

		<dc:creator><![CDATA[Michael]]></dc:creator>
		<pubDate>Fri, 13 Dec 2019 01:49:35 +0000</pubDate>
		<guid isPermaLink="false">https://archive.theotrade.com/?p=58993#comment-1493</guid>

					<description><![CDATA[Small Businesses have to borrow from Banks. Small Regional banks. My view that is where you look to see if banks are an issue.  And one looks at the utility consumption.  Also I have an indicator I use. I call it the Interstate 65 count the trucks indicator. Count the number of truck moving north and south on Interstate 65 gives me a relatively good idea how the economy is moving.]]></description>
			<content:encoded><![CDATA[<p>Small Businesses have to borrow from Banks. Small Regional banks. My view that is where you look to see if banks are an issue.  And one looks at the utility consumption.  Also I have an indicator I use. I call it the Interstate 65 count the trucks indicator. Count the number of truck moving north and south on Interstate 65 gives me a relatively good idea how the economy is moving.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Michael		</title>
		<link>https://archive.theotrade.com/stocks-rally-after-powells-dovish-presser/#comment-1492</link>

		<dc:creator><![CDATA[Michael]]></dc:creator>
		<pubDate>Fri, 13 Dec 2019 01:46:19 +0000</pubDate>
		<guid isPermaLink="false">https://archive.theotrade.com/?p=58993#comment-1492</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://archive.theotrade.com/stocks-rally-after-powells-dovish-presser/#comment-1490&quot;&gt;Michael&lt;/a&gt;.

that is I passed on the trade. And of course it worked out well.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://archive.theotrade.com/stocks-rally-after-powells-dovish-presser/#comment-1490">Michael</a>.</p>
<p>that is I passed on the trade. And of course it worked out well.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Michael		</title>
		<link>https://archive.theotrade.com/stocks-rally-after-powells-dovish-presser/#comment-1491</link>

		<dc:creator><![CDATA[Michael]]></dc:creator>
		<pubDate>Fri, 13 Dec 2019 01:45:01 +0000</pubDate>
		<guid isPermaLink="false">https://archive.theotrade.com/?p=58993#comment-1491</guid>

					<description><![CDATA[just a note on Tax cuts. Five years after a tax cut I&#039;ve always felt like my taxes were to high.  And Governments never seems to be able to cut expenses.]]></description>
			<content:encoded><![CDATA[<p>just a note on Tax cuts. Five years after a tax cut I've always felt like my taxes were to high.  And Governments never seems to be able to cut expenses.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Michael		</title>
		<link>https://archive.theotrade.com/stocks-rally-after-powells-dovish-presser/#comment-1490</link>

		<dc:creator><![CDATA[Michael]]></dc:creator>
		<pubDate>Fri, 13 Dec 2019 01:43:13 +0000</pubDate>
		<guid isPermaLink="false">https://archive.theotrade.com/?p=58993#comment-1490</guid>

					<description><![CDATA[And on Thursday the market soared then pulled back. And DonK bought a SPY 318 put that did well intraday. But a passed on the trade.]]></description>
			<content:encoded><![CDATA[<p>And on Thursday the market soared then pulled back. And DonK bought a SPY 318 put that did well intraday. But a passed on the trade.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 

Served from: archive.theotrade.com @ 2026-07-22 19:37:20 by W3 Total Cache
-->