<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Climbing the Wall of Worry Again	</title>
	<atom:link href="https://archive.theotrade.com/climbing-wall-worry/feed/" rel="self" type="application/rss+xml" />
	<link>https://archive.theotrade.com/climbing-wall-worry/</link>
	<description>Where the Professionals Come to Trade</description>
	<lastBuildDate>Wed, 12 Apr 2017 08:37:34 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.2</generator>
	<item>
		<title>
		By: Doug		</title>
		<link>https://archive.theotrade.com/climbing-wall-worry/#comment-533</link>

		<dc:creator><![CDATA[Doug]]></dc:creator>
		<pubDate>Wed, 12 Apr 2017 08:37:34 +0000</pubDate>
		<guid isPermaLink="false">https://archive.theotrade.com/?p=18343#comment-533</guid>

					<description><![CDATA[the weekly vix is still rising, and the tsi is still negative -2.05 the spy will go higher but I believe the vix will spike at least a 10 spot.the monthly is at -4.16 and just starting to curl up,it don;&#039;t get serious until the vix gets over 25. the market looks like it will still go up for another three years. the cci is at 301.90, it only got to 216 in November?]]></description>
			<content:encoded><![CDATA[<p>the weekly vix is still rising, and the tsi is still negative -2.05 the spy will go higher but I believe the vix will spike at least a 10 spot.the monthly is at -4.16 and just starting to curl up,it don;'t get serious until the vix gets over 25. the market looks like it will still go up for another three years. the cci is at 301.90, it only got to 216 in November?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: RON		</title>
		<link>https://archive.theotrade.com/climbing-wall-worry/#comment-532</link>

		<dc:creator><![CDATA[RON]]></dc:creator>
		<pubDate>Tue, 11 Apr 2017 23:40:08 +0000</pubDate>
		<guid isPermaLink="false">https://archive.theotrade.com/?p=18343#comment-532</guid>

					<description><![CDATA[I believe that only good news will bring the markets down. Money is starting to move again to bonds. 
This market defies logic.]]></description>
			<content:encoded><![CDATA[<p>I believe that only good news will bring the markets down. Money is starting to move again to bonds.<br />
This market defies logic.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 

Served from: archive.theotrade.com @ 2026-07-22 09:10:45 by W3 Total Cache
-->